Open Roll

Clean and simple. Exposes the roll for a minimal look.
Sleek, versatile, and built for performance.
Our roller shades deliver a clean, modern look with a wide range of options to match any space.
Choose the look that complements your space.

Clean and simple. Exposes the roll for a minimal look.

Fabric-wrapped cornice valance in 5″, 6″, or 8″ heights for a tailored finish.

Square cassette with blank or fabric-inserted front for a modern look.

Stylish curved cassette available in medium and large sizes.

Fascia for medium and large shades provides a clean, architectural look.
Choose the perfect fabric for comfort, privacy, and style.

Light-filtering fabrics soften natural light, reduce glare, and maintain view-through privacy during the day.

Blackout fabrics provide maximum privacy and block the view through the fabric for complete comfort and light control.
Blackout fabric does not have an openness factor.Use a privacy rail or side channel on both sides of the shade.
| Openness Factor | Group | Color | Code |
|---|---|---|---|
| <1% (LF) | London | Abbey White | 1101 |
| <1% (LF) | London | Hampton Beige | 1103 |
| <1% (LF) | London | Silver Bridge | 1107 |
| <1% (LF) | London | Tower Taupe | 1104 |
| <1% (LF) | Geneva | Stone | 1104 |
| 0% (BO) | London | Abbey White | 1901 |
| 0% (BO) | London | Hampton Beige | 1903 |
| 0% (BO) | London | Silver Bridge | 1907 |
| 0% (BO) | London | Tower Taupe | 1904 |
| Openness Factor | Group | Color | Code |
|---|---|---|---|
| 0% (BO) | Monticello | Bright White | 1901 |
| 0% (BO) | Monticello | Light Eggshell | 1902 |
| 0% (BO) | Monticello | Vanilla Shake | 1903 |
| 0% (BO) | Monticello | Light Mocha | 1904 |
| 0% (BO) | Monticello | Gray Shadow | 1905 |
| 0% (BO) | Allure | Blackore | 6542 |
| Openness Factor | Group | Color | Code |
|---|---|---|---|
| 0% (BO) | Omega | White/White | SC-A9-501 |
| 0% (BO) | Omega | White/Linen | SC-A9-502 |
| 0% (BO) | Omega | White/Gray | SC-A9-503 |
| 1% (LF) | Omega | Bright White | SC-A2-100 |
| 1% (LF) | Omega | White/White | SC-A2-101 |
| 1% (LF) | Omega | White/Linen | SC-A2-102 |
| 1% (LF) | Omega | White/Gray | SC-A2-103 |
| 1% (LF) | Omega | Black/Gray | SC-A2-110 |
| Openness Factor | Group | Color | Code |
|---|---|---|---|
| 1% (LF) | Helios | White/White | SC-A7-101 |
| 3% (LF) | Omega | Bright White | SC-A2-300 |
| 3% (LF) | Omega | White/White | SC-A2-301 |
| 3% (LF) | Omega | White/Linen | SC-A2-302 |
| 3% (LF) | Omega | White/Gray | SC-A2-303 |
| 3% (LF) | F Screen 90 | White/Linen | SC-F2-302 |
| 5% (LF) | Omega | White/White | SC-A9-501 |
| 5% (LF) | F Screen 90 | White/White | SC-F2-501 |
Explore manual, cordless, motorized and smart-home control options.